2005 River Levels

knot

Jan 1, 2005 at 08:00 – 1.5 Happy New Year
Jan 2, 2005 at 07:58 – 1.5 Cloudy and warm
Jan 3, 2005 at 08:13 – 1.9 Raining
Jan 3, 2005 at 11:46 – 5.2 rising
Jan 3, 2005 at 13:24 – 7.0 & rising
Jan 3, 2005 at 14:52 – 9 ft. rainin'and risin'
Jan 4, 2005 at 08:11 – 12.8 Little Mulberry doesn't seem to have hit the Mulberry yet
Jan 4, 2005 at 11:48 – 14.5 Hwy 23 under water
Jan 4, 2005 at 16:40 – 10.4 Falling
Jan 5, 2005 at 07:40 – 7.2 Water receding
Jan 6, 2005 at 07:46 – 6.9 Wet start for 2005
Jan 7, 2005 at 07:51 – 5.1 Falling
Jan 8, 2005 at 07:14 – 4.2 Falling
Jan 9, 2005 at 08:59 – 3.7 Pretty day
Jan 10, 2005 at 08:00 – 3.3
Jan 11, 2005 at 07:41 – 3.1 Cloudy
Jan 12, 2005 at 08:00 – 3.1
Jan 13, 2005 at 08:00 – 9.0 and falling
Jan 13, 2005 at 15:18 – 6.5 Sunshine at last!
Jan 14, 2005 at 08:00 – 5.0 with highs in the 40s today
Jan 15, 2005 at 08:26 – 4.2 with high 40s expected
Jan 16, 2005 at 08:19 – 3.6 high in the 40's & they say sunshine!
Jan 17, 2005 at 12:52 – 3.1 sunny and very cold
Jan 18, 2005 at 08:09 – 3.0
Jan 19, 2005 at 07:38 – 2.9
Jan 20, 2005 at 07:58 – 2.7
Jan 21, 2005 at 07:54 – 2.6
Jan 22, 2005 at 07:51 – 2.5 Windy
Jan 23, 2005 at 08:05 – 2.3 Really cold
Jan 24, 2005 at 07:48 – 2.2
Jan 25, 2005 at 07:50 – 2.2 Slowly dropping
Jan 26, 2005 at 07:47 – 2.1
Jan 27, 2005 at 07:44 – 2.0
Jan 28, 2005 at 07:44 – 1.9 Cloudy skies
Jan 29, 2005 at 09:05 – 2.0 with drips!
Jan 30, 2005 at 07:46 – 1.95
Jan 31, 2005 at 08:08 – 1.9
Feb 1, 2005 at 07:47 – 1.9
Feb 2, 2005 at 07:46 – 1.9 light rain
Feb 3, 2005 at 07:38 – 2.3 Came up a little
Feb 4, 2005 at 07:43 – 2.3 Frosty
Feb 5, 2005 at 07:47 – 2.3
Feb 6, 2005 at 11:14 –
Feb 6, 2005 at 11:16 – February 6, 2005 2.3
Feb 6, 2005 at 11:18 – 2.3
Feb 6, 2005 at 11:18 – 2.3
Feb 7, 2005 at 07:51 – 3.4
Feb 8, 2005 at 07:51 – 3.1
Feb 9, 2005 at 08:02 – 3.0 Brrrr
Feb 10, 2005 at 08:03 – 2.8
Feb 11, 2005 at 07:52 – 2.7
Feb 12, 2005 at 08:08 – 2.6
Feb 13, 2005 at 08:08 – 3.0
Feb 14, 2005 at 07:50 – 3.0 Happy Valentines Day
Feb 15, 2005 at 07:50 – 2.8 beautiful day
Feb 16, 2005 at 07:49 – 2.7
Feb 17, 2005 at 07:48 – 2.6
Feb 18, 2005 at 07:50 – 2.5 Clear skies
Feb 19, 2005 at 07:36 – 2.4 Sprinkling
Feb 20, 2005 at 08:04 – 2.3
Feb 21, 2005 at 07:57 – 2.3 Rolling Thunder last night
Feb 23, 2005 at 08:04 – 2.5 Rising
Feb 24, 2005 at 07:56 – 3.0 cooler today
Feb 25, 2005 at 07:43 – 2.8 Frosty
Feb 26, 2005 at 07:57 – 2.75 partly cloudy and in the low 60s
Feb 27, 2005 at 11:16 – 2.7 sorry this is late-overcast and low 60s
Feb 28, 2005 at 08:47 – 2.6
Mar 1, 2005 at 07:58 – 2.5
Mar 2, 2005 at 08:06 – 2.35
Mar 3, 2005 at 07:47 – 2.3 River Clean Up Day Saturday
Mar 4, 2005 at 07:50 – 2.2 Clean Up Day tomorrow
Mar 5, 2005 at 07:50 – 2.1 River Clean Up Day
Mar 6, 2005 at 08:13 – 2.0 River Clean Up was big success
Mar 7, 2005 at 07:58 – 2.0
Mar 8, 2005 at 07:48 – 2.0 Small shower yesterday
Mar 9, 2005 at 07:39 – 1.95
Mar 10, 2005 at 07:54 – 1.9 Frosty
Mar 11, 2005 at 07:50 – 1.85
Mar 12, 2005 at 07:50 – 1.8 Jungle Boater Race tomorrow
Mar 13, 2005 at 08:00 – 1.75 Jungle Boater Race today!!
Mar 14, 2005 at 07:57 – 1.7 Great race yesterday
Mar 15, 2005 at 07:52 – 1.7
Mar 16, 2005 at 07:51 – 1.7 No change from yesterday
Mar 17, 2005 at 07:53 – 1.65 Happy St Patricks Day
Mar 18, 2005 at 07:44 – 1.6
Mar 19, 2005 at 07:55 – 1.6
Mar 20, 2005 at 08:10 – 1.55
Mar 21, 2005 at 08:06 – 1.55 Rain today
Mar 22, 2005 at 06:43 – 1.7 Still rising ?
Mar 22, 2005 at 09:15 – 3.3 Murky water
Mar 22, 2005 at 13:53 – 3.8 probably crested
Mar 23, 2005 at 07:51 – 3.4 Running good
Mar 23, 2005 at 14:29 – 3.3
Mar 24, 2005 at 07:57 – 3.0 Great boating
Mar 25, 2005 at 08:08 – 3.0 Showers last night
Mar 26, 2005 at 07:51 – 2.8 Rain comin'
Mar 27, 2005 at 08:18 – 3.6 And on the 3rd day He arose from the dead.
Mar 28, 2005 at 07:57 – 3.5
Mar 29, 2005 at 07:43 – 3.2 and perfect
Mar 30, 2005 at 07:56 – 3.0 Beautiful day ahead
Mar 31, 2005 at 08:04 – 2.85 with great weather in store!
Apr 1, 2005 at 07:14 – 2.7 Rain showers
Apr 2, 2005 at 07:35 – 2.7 beautiful day
Apr 3, 2005 at 07:58 – 2.55 Sunshine
Apr 4, 2005 at 07:58 – 2.45
Apr 5, 2005 at 08:11 – 2.35
Apr 6, 2005 at 08:46 – 3.15 Loud storm last night
Apr 6, 2005 at 14:12 – 3.8 and rising
Apr 6, 2005 at 16:05 – 3.8 Showers
Apr 7, 2005 at 07:54 – 3.3 Great spring day
Apr 8, 2005 at 07:48 – 3.1 Dogwoods and redbuds blooming
Apr 9, 2005 at 07:57 – 2.9
Apr 10, 2005 at 07:36 – 2.8 Excellent weather
Apr 11, 2005 at 07:50 – 3.2 Rising
Apr 11, 2005 at 09:04 – 3.6 Rising fast
Apr 11, 2005 at 17:23 – 4.0 About crested
Apr 12, 2005 at 08:02 – 3.5 Charged up
Apr 13, 2005 at 07:43 – 3.2 Great water leverl
Apr 14, 2005 at 07:57 – 3.0 Ideal
Apr 15, 2005 at 08:23 – 2.8 Come on down.
Apr 16, 2005 at 07:36 – 2.6 It's Great !
Apr 17, 2005 at 08:06 – 2.5 Beautiful weather
Apr 18, 2005 at 07:54 – 2.35
Apr 19, 2005 at 07:54 – 2.3
Apr 20, 2005 at 08:12 – 2.2 Falling
Apr 21, 2005 at 08:01 – 2.1 still good
Apr 22, 2005 at 07:48 – 2.0 no rain here
Apr 23, 2005 at 07:39 – 1.9 Good floating
Apr 24, 2005 at 07:57 – 1.8 Still a good flow
Apr 25, 2005 at 07:57 – 1.7 Chance of rain today
Apr 26, 2005 at 08:01 – 1.7 Had .4″ rain last night
Apr 27, 2005 at 07:58 – 1.7 cool and dry
Apr 28, 2005 at 07:59 – 1.7 Might rise a little today
Apr 29, 2005 at 07:52 – 1.9 will rise a good bit
Apr 29, 2005 at 12:41 – 2.1 Creeping up
Apr 29, 2005 at 19:55 – 2.3 Ark Canoe Club is here
Apr 30, 2005 at 07:40 – 2.2 Ark Canoe Club weekend
May 1, 2005 at 07:44 – 1.95 Good floating
May 2, 2005 at 07:55 – 1.85
May 3, 2005 at 07:51 – 1.75
May 4, 2005 at 07:45 – 1.7 One pretty day after another
May 5, 2005 at 07:54 – 1.65 Bony
May 6, 2005 at 08:16 – 1.6 Getting low
May 7, 2005 at 07:52 – 1.5 Let's Go
May 8, 2005 at 08:03 – 1.4 Happy Mother's Day
May 9, 2005 at 07:55 – 1.65 Slightly better
May 10, 2005 at 08:13 – 1.6
May 11, 2005 at 07:57 – 1.5 Bumping along
May 12, 2005 at 07:50 – 1.4 Need a rain
May 13, 2005 at 08:01 – 1.3 Rain tonight ?
May 14, 2005 at 08:04 – 1.4 Slightly better
May 15, 2005 at 07:55 – 1.5 Great weather
May 16, 2005 at 08:46 – 1.4 Still Floating
May 17, 2005 at 08:56 – 1.3 Think rain
May 17, 2005 at 08:56 – 1.3 Think rain
May 18, 2005 at 09:46 – 1.3 Lots of paint on the rocks
May 19, 2005 at 08:15 – 1.2 Wishing for rain
May 20, 2005 at 07:57 – 1.2 Lots of dragging
May 21, 2005 at 07:40 – 1.1 Just a picnic float
May 22, 2005 at 08:51 – 1.1 Let it rain
May 23, 2005 at 08:11 – 1.1 finally some rain
May 23, 2005 at 16:33 – 1.1 not enough rain
May 24, 2005 at 17:17 – 1.3 Crept up a bit
May 25, 2005 at 07:47 – 1.3 Barely floatable
May 26, 2005 at 08:24 – 1.2 Not much rain here
May 27, 2005 at 08:09 – 1.2 Wear good shoes
May 28, 2005 at 08:22 – 1.1 We're still going
May 29, 2005 at 13:54 – 1.1 Very low
May 30, 2005 at 08:02 – 1.05 It's about over
May 31, 2005 at 08:10 – 1.0 Hope for a wet June
Jun 1, 2005 at 09:23 – .95 Too low to go
Jun 2, 2005 at 09:36 – 1.0 Need more raain
Jun 3, 2005 at 15:55 – 1.0 Waiting for rain
Jun 4, 2005 at 08:32 – .9 No rain here
Jun 5, 2005 at 08:55 – .9 Small shower last night
Jun 6, 2005 at 11:07 – .9 No rain in sight
Jun 7, 2005 at 09:01 – .9 not enough rain to count
Jun 11, 2005 at 08:53 – 0.9 partly cloudy and warm!
Jun 12, 2005 at 08:45 – .9 Mighty low
Jun 13, 2005 at 08:32 – .9 No way
Jun 14, 2005 at 09:56 – .9 Windy last night
Jun 16, 2005 at 09:48 – .8 overcast & light showers. another garden rain.
Jun 17, 2005 at 08:52 – .9 Light rain falling
Jun 19, 2005 at 08:03 – .9 Good fishing
Jun 20, 2005 at 08:20 – .9 Summer almost here
Jun 23, 2005 at 08:01 – .8 Just a trickle
Jun 25, 2005 at 08:45 – .8 Swimming is it
Jun 30, 2005 at 19:50 – .7 Feels like August
Jul 6, 2005 at 08:31 – .7 Not as hot as it was
Jul 15, 2005 at 17:56 – .5 Extremely dry
Jul 21, 2005 at 07:29 – .5 Persistent drought
Aug 5, 2005 at 19:36 – Too low to measure
Aug 15, 2005 at 16:44 – Too low to measure
Aug 17, 2005 at 09:55 – Finally some rain
Aug 18, 2005 at 08:10 – .6 Had 1.5″ rain
Aug 20, 2005 at 11:57 – Trickling over the shoals
Sep 2, 2005 at 18:54 – Dry as a bone
Sep 12, 2005 at 19:13 – Not even a trickle
Sep 14, 2005 at 08:18 – Big shower this AM, more on the way
Sep 14, 2005 at 18:18 – Below 1.0 even after 4″rain
Sep 15, 2005 at 07:54 – 1.3 Raining
Sep 16, 2005 at 08:39 – 1.35 You could bump down it
Sep 17, 2005 at 11:03 – 1.2 Barely fishin' level
Sep 18, 2005 at 09:18 – 1.1 Going down
Sep 25, 2005 at 08:32 – .8 Had 1.2 " rain
Sep 26, 2005 at 07:55 – .8 Not floatable
Sep 29, 2005 at 07:49 – .9 Cool weather is here
Oct 22, 2005 at 09:23 – .5 Cool weather at last
Nov 1, 2005 at 08:02 – .8 Had 2.4″ rain yesterday
Nov 15, 2005 at 08:40 – 1.1 Cold weather approaching
Nov 16, 2005 at 08:36 – 1.2 Brrrrr
Nov 24, 2005 at 07:11 – 1.0 Happy Thanksgiving
Dec 9, 2005 at 10:10 – 1.0 Cold and quiet
Dec 24, 2005 at 08:34 – .8 Merrry Christmas

high bank